| Core Customization Options | |
| Sensors | 3D cameras / Proximity detection |
| Fork Dimensions | Length/width adjustments |
| LiDAR Height | Application-specific mounting |
| Branding | Custom colors / Client logos |
| Parameter Name | Specification (SFL-CDD14-H) | |
|---|---|---|
| Basic Parameters | ||
| Product Name | Laser SLAM stack-height smart forklift | |
| Driving Style | Automatic navigation, handheld driving | |
| Navigation Method | Laser SLAM | |
| Tray Type | Chuan Zi | |
| Rated Load Capacity | 1400 kg | |
| Load Center | 600 mm | |
| Self Weight (including battery) | 780 kg | |
| Standard Lifting Height | 1600 mm | |
| Vehicle Dimensions (L x W x H, excl. fork tips) | 1705 x 890 x 1905 mm | |
| Fork Size (L x W x H, excl. fork tip) | 1220 x 180 x 70 mm | |
| Fork Outer Width | 600 / 680 mm | |
| Right Angle Stacking Channel Width | Pallet 1000 × 1200 (along the fork) | 1886 + 300 mm |
| Tray 800 × 1200 (along the fork) | 1821 + 300 mm | |
| Pallet 1000 × 1000 (along the fork) | 1775 + 300 mm | |
| Minimum Turning Radius | 1163 mm | |
| Environmental Temp & Humidity Range | Temp: 0 ℃~50 ℃ / Humidity: 10%~90%, no condensation | |
| Performance Parameters | ||
| Driving Speed (Full Load / Empty Load) | 1.5 / 1.8 m/s | |
| Accessibility (Slope / Step / Gap) | <5% / 20 mm / 30 mm | |
| Navigation Position Accuracy | ±10 mm | |
| Navigation Angle Accuracy | ±0.5° | |
| Battery Parameters | ||
| Battery Specifications | 24 V / 100 Ah (Lithium Iron Phosphate) | |
| Comprehensive Endurance | 6 h | |
| Charging Time (10%~80%) | 1 h | |
| Charging Form | Automatic / Manual | |
| Functional Configuration | ||
| Quantity of LiDAR | 1 (H1) + 3 (C2) or 1 (P+F R2000) + 3 (C2) | |
| Wi-Fi Roaming Function | Standard | |
| 3D Obstacle Avoidance Function | Optional | |
| Stack Recognition | Optional | |
| Cage Stacking | Optional | |
| High-level Shelf Pallet Identification | Optional | |
| Pallet Stacking and Unstacking | Standard | |
| HMI Display | Standard | |
| Security Configuration | ||
| Emergency Stop Button | Standard | |
| Audio-Optical Indication | Standard | |
| Braking Distance (at 1 m/s / at 1.5 m/s) | ≤45 cm / ≤60 cm | |
| 360° Laser Protection | Standard | |
| Anti-collision Bar | Standard | |
| Fork Tine Height Safety Protection | Standard | |
The smart forklift features an ultra-narrow chassis width of just 890 mm and a tight turning radius of 1,163 mm. This compact structural profile allows the vehicle to safely navigate and stack materials in narrow aisles less than 2 meters wide.
With a configuration utilizing ZAPI AC drive motors and a Kinco servo positioning system, the vehicle achieves a measured repeat positioning accuracy of ±5 mm to ±10 mm. This ensures reliable operation across high-precision stacking cycles.
The integrated deep learning algorithms allow the system to recognize pallets of various colors and specifications, as well as material cages and racks. It supports adaptive fork alignment from multiple angles, yielding a 98% first-attempt pickup accuracy.
It employs 4 layers of safety protection, featuring 3 obstacle avoidance lasers offering a 20-meter range for 360° laser protection. It also features anti-collision bumpers (EN 1175:2020 compliant), emergency stop buttons, audio-optical indicator systems, and ISO 13849 PLd HRC-ready safety architecture.
The forklift is powered by a high-capacity 24 V / 100 Ah Lithium Iron Phosphate battery. It provides up to 6 hours of comprehensive endurance on a full charge and supports fast charging, replenishing from 10% to 80% capacity within 1 hour.